VRS Coanda Simsport Conquers 2020 iRacing 24 Hours of Spa

Four cars managed to run on the lead lap at race’s end, but when all was said and done, it was the VRS Coanda Simsport quartet of Josh Rogers, Mack Bakkum, Jeremy Bouteloup, and Joni Takanen who took the top split victory in the 2020 iRacing 24 Hours of Spa powered by VCO, held over the weekend at the virtual Circuit de Spa-Francorchamps. The #108 McLaren MP4-12C led 332 of the race’s 610 laps to take a victory of more than 20 seconds when all was said and done.

MSi eSports’ Marc Perez, Oriol Bohé, and Alejandro Sánchez led 227 laps of their own crossed the line second to make it a McLaren 1-2, while the Williams Esports-affiliated Mahle Racing Team came home third with Agustin Canapino, Arthur Lehouck, and Lasse Bak spending 51 circuits out front. SimRC.de‘s Jürgen Frank, Diogo C. Pinto, and Charlie Collins’ Audi R8 LMS was the final car on the lead lap, while Team Redline’s Ferrari 488 GTE was the only car one lap down in fifth, leading 10 laps with drivers Jonas Wallmeier, Maximilian Benecke, and Christopher Dambietz.

This year’s event saw 33 splits of teams competing in six GT3 cars across three time slots, with 24 of those splits competing in the premier slot that began on Saturday at 9AM ET. One of those splits was dominated by the superteam of FA/RB Allinsports, which led 335 of 602 laps with a driver lineup buoyed by Formula 1 World Champion Fernando Alonso, Formula 1 legend Rubens Barrichello, and IndyCar champion Tony Kanaan.

Click here to watch the top split of the 2020 iRacing 24 Hours of Spa powered by VCO: Part 1 | Part 2 | Part 3 | Part 4

Full results from the top split of the 2020 iRacing 24 Hours of Spa powered by VCO were as follows:

Fin.

St.

No.

Team

Manufacturer

Laps

Interval

Led

Best

11108VRS Coanda Simsport $108McLaren MP4-12C GT36103222:16.572
23127MSI eSports RedMcLaren MP4-12C GT3610-20.1232272:16.711
373MAHLE RACING TEAMBMW Z4 GT3610-36.686512:16.636
4276SimRC.de TitanAudi R8 LMS610-1:14.61402:16.700
591Team Redline BlueFerrari 488 GT3609-1 L102:16.741
61489BS COMPETITIONBMW Z4 GT3608-2 L02:16.885
722118VRS Coanda Simsport $118McLaren MP4-12C GT3608-2 L02:17.385
811138Vendaval Simracing PinkBMW Z4 GT3608-2 L02:17.036
91378Maniti RacingAudi R8 LMS608-2 L02:17.388
101986Williams Esports BenQBMW Z4 GT3608-2 L02:16.957
116707KOVABMW Z4 GT3607-3 L02:16.707
12423CoRe SimRacing OrangeFerrari 488 GT3607-3 L02:17.360
13514MSI eSports BlueMcLaren MP4-12C GT3607-3 L02:17.096
14218Level Motorsports YellowBMW Z4 GT3607-3 L02:17.256
151221G-Drive Racing Eximia #04BMW Z4 GT3607-3 L02:17.055
1631101Team Heusinkveld #101Ferrari 488 GT3607-3 L02:17.143
17346Mivano Simracing Rosso GT3BMW Z4 GT3607-3 L02:17.303
181611Prologue React E-Sport BlueBMW Z4 GT3607-3 L02:17.167
192022S2V ESPORTS #GT3BMW Z4 GT3606-4 L02:17.605
202677Positive SimRacing #77BMW Z4 GT3606-4 L02:17.056
2152116Virtualdrivers by LDLCBMW Z4 GT3605-5 L02:17.835
223827Dream FactoryBMW Z4 GT3605-5 L02:17.489
232912LEO RACING TEAM #12#BMW Z4 GT3605-5 L02:17.555
242424CoRe SimRacing BlackFerrari 488 GT3605-5 L02:17.668
2515451Biela Racing Team EURONICS IFerrari 488 GT3605-5 L02:17.662
2651176SimRC.de CarbonAudi R8 LMS605-5 L02:17.590
274274SIMMSA Esports GT3 BlueBMW Z4 GT3604-6 L02:17.823
284889Black Star RacingBMW Z4 GT3604-6 L02:17.485
293910DRS Wave Italy F488 #1Ferrari 488 GT3603-7 L02:17.675
30826G-Drive Racing Eximia #26BMW Z4 GT3603-7 L02:17.212
315079Maniti Racing GoldAudi R8 LMS597-13 L02:17.879
3230105HM EngineeringBMW Z4 GT3404-206 L02:17.618
331713Aurys Racing Motor.esBMW Z4 GT3389-221 L02:17.737
341869Williams Esports ChillblastBMW Z4 GT3304-306 L02:17.293
35285Triple A EsportsBMW Z4 GT3300-310 L02:17.814
3632452Biela Racing Team EURONICS IIFerrari 488 GT3256-354 L02:17.349
375317Team Heusinkveld #48Ferrari 488 GT3198-412 L02:18.641
382334SRC Squadra Corse 24HFerrari 488 GT3193-417 L02:17.872
3949888GazX RacingBMW Z4 GT3154-456 L02:18.781
40336Prologue React E-Sport GreenBMW Z4 GT3101-509 L02:18.339
41102R8G EsportsBMW Z4 GT377-533 L02:17.803
4244197Team RSO #197Ferrari 488 GT332-578 L02:19.406
434194Simtag RacingBMW Z4 GT30-610 L0
44377FriendsBMW Z4 GT30-610 L0
452554Team Anatolia – RedBMW Z4 GT30-610 L0
4647777Alpinestars Geodesic RacingBMW Z4 GT30-610 L0
475415Impulse Racing #67McLaren MP4-12C GT30-610 L0
483593Drivex eSports Scalpers TeamAudi R8 LMS0-610 L0
492773Team Redline OrangeMcLaren MP4-12C GT30-610 L0
504692RACE4CAT MOTORSPORTBMW Z4 GT30-610 L0
51369SimCoreMercedes AMG GT30-610 L0
524516Bottlejob RacingFerrari 488 GT30-610 L0
5343111MB Esport RacingBMW Z4 GT30-610 L0
54404Team Redline RedFerrari 488 GT30-610 L0

 

The 2020 iRacing special events calendar resumes on September 25-27 with the iRacing Bathurst 1000. Featuring the Holden ZB Commodore and Ford Mustang GT, the race is modeled after the premier event in the real-world Australian Supercars schedule, and draws world-renowned drivers every year to join series regulars in the unique team race. For more information on iRacing and for special offers, visit www.iracing.com.