iRacing Requirements
As listed on iRacing’s site the minimum iRacing requirements for your iRacing PC build are as follows:
- Windows 7 64 Bit
- Intel Core i3, AMD Bulldozer CPU
- 8GB RAM
- Nvidia GeForce 2xx, AMD 5xxx
The listed components will obviously be the bare minimum to run iRacing with reduced features and experience. Obviously, if you want to run dirt, VR and multiple screens you will need to exceed these iRacing system requirements.
Will This Run iRacing?
This is a question I see on many forums and QA websites where the member will list many PC components and ask the question “Will this run iRacing?”
By using the minimum iRacing system requirements I have created a list from the website CPU Benchmark which lists a multitude of CPU and GPU giving a benchmark score for each. For the lists I have created I have used the minimum iRacing specs for both CPU and GPU and listed all of the CPU’s and GPU’s that should be compatible with iRacing. Do not use the list as gospel but as a guide. If the CPU or GPU you are looking at to run iRacing is not on the list there is a good chance that it will not run iRacing well. Hopefully, this list will be of good use to racers looking to do an iRacing PC build.
CPU | Score | Graphics Card | Score | |
Intel Core i7-6950X @ 3.00GHz | 20022 | Nvidia Titan XP | 14894 | |
Intel Core i7-6900K @ 3.20GHz | 17833 | Quadro P6000 | 13473 | |
Intel Core i7-5960X @ 3.00GHz | 15974 | Geforce 1080Ti | 13218 | |
AMD Ryzen 7 1800X | 14717 | Nvidia Titan X | 13022 | |
Intel Core i7-6850K @ 3.60GHz | 14366 | Geforce GTX 1080 | 11980 | |
Intel Core i7-4960X @ 3.60GHz | 13866 | Geforce GTX 980 Ti | 11348 | |
AMD Ryzen 7 1700 | 13804 | Geforce GTX 1070 | 10910 | |
Intel Core i7-5930K @ 3.50GHz | 13642 | Geforce GTX Titan X | 10669 | |
Intel Core i7-6800K @ 3.40GHz | 13619 | Geforce GTX 980 | 9590 | |
AMD Ryzen 5 1600X | 13150 | Radeon Pro Duo | 9376 | |
Intel Core i7-4930K @ 3.40GHz | 13066 | Geforce GTX 780 Ti | 8901 | |
Intel Core i7-5820K @ 3.30GHz | 12994 | Geforce GTX 1060 | 8738 | |
Intel Core i7-3960X @ 3.30GHz | 12696 | Geforce GTX 970 | 8573 | |
Intel Core i7-3970X @ 3.50GHz | 12637 | Radeon R9 390X | 8413 | |
AMD Ryzen 5 1600 | 12526 | Radeon R9 Fury | 8352 | |
Intel Core i7-7700K @ 4.20GHz | 12232 | Radeon RX 480 | 8038 | |
Intel Core i7-3930K @ 3.20GHz | 12031 | Geforce GTX 780 | 7987 | |
Intel Core i7-4790K @ 4.00GHz | 11197 | Radeon R9 390 | 7890 | |
Intel Core i7-6700K @ 4.00GHz | 11118 | Geforce Titan Z | 7766 | |
Intel Core i7-5775C @ 3.30GHz | 11035 | Radeon R9295X2 | 7426 | |
Intel Core i7-7920HQ @ 3.10GHz | 10900 | Radeon RX470 | 7334 | |
Intel Core i7-5950HQ @ 2.90GHz | 10888 | Radeon R9 290X | 7310 | |
Intel Core i7-5775R @ 3.30GHz | 10851 | Radeon R9 290 | 7028 | |
AMD Ryzen 5 1500X | 10850 | Geforce GTX 770 | 6107 | |
Intel Core i7-7700 @ 3.60GHz | 10843 | Radeon R9 380X | 6022 | |
Intel Core i7-6700TE @ 2.40GHz | 10514 | Radeon R9 380 | 5982 | |
AMD FX-9590 Eight-Core | 10327 | Geforce GTX 960 | 5828 | |
Intel Core i7-7820HK @ 2.90GHz | 10208 | Radeon R9 280X | 5799 | |
Intel Core i7-4770K @ 3.50GHz | 10115 | Geforce GTX 1050Ti | 5795 | |
Intel Core i7-6700 @ 3.40GHz | 10038 | Radeon R9 M395X | 5745 | |
Intel Core i7-4980HQ @ 2.80GHz | 10014 | Geforce GTX 680 | 5698 | |
Intel Core i7-4790 @ 3.60GHz | 10001 | Geforce GTX 980M | 5684 | |
Intel Core i7-4940MX @ 3.10GHz | 9901 | Radeon HD 7990 | 5472 | |
Intel Core i7-4771 @ 3.50GHz | 9869 | Geforce GTX 670 | 5376 |
Be the first to comment